Home
Main         Our Homes         Our Duplexes         Custom Building Projects         Specifications         Contact Us         FAQ         Careers
 

Our Homes

Note: All dimensions and sq. ft. notations on plans are nominal. All renderings are artist concepts.

Ashford 2110 4 2 PNDS917T Pinnacle
 NamePlan No.Sq. Ft.BedroomsBathsfloor plan
Ashford PNDS917T 2110 4 2 floor plan
Gulfport AL107M 1456 3 2 floor plan
Innsbrook AL106PM 1560 3 2 floor plan
Andrea AW003M 1320 3 2 floor plan
Brook AW014 1560 4 2 floor plan
Deann AW008M 1560 3 2 floor plan
Trinity AW011M 1560 3 2 floor plan
Katie Lynn AW002 1680 3 2 floor plan
Bridgeport AW063 1680 3 2 floor plan
Kentucky AW020 1800 3 2 floor plan
Janelle AW006M 1920 3 2 floor plan
Peggy Sue AW009 1980 3 2 floor plan
Pecos AW007 2040 4 2 floor plan
Illinois AW021 2100 4 2 floor plan
Suzie Ann AW034M 2160 4 2 floor plan
Devonshire AW035M 2280 5 3 floor plan
Lincoln AW036M 2280 4 3 floor plan
New York AW022M 2280 4 3 floor plan
Catalina AW107M 2280 4 2 floor plan
Isabella AW001M 2280 4 2 floor plan
Ciaran AW004M 2280 4 2 floor plan
Guadalupe AW013 2280 4 2 floor plan
Rio Grande AW3-001 2460 3 2 floor plan
Santa Clara NS002M 1153 3 2 floor plan
San Luis Obispo NS003M 1335 3 2 floor plan
San Diego NS004M 1595 3 2 floor plan
Samantha NW028M 1380 3 2 floor plan
Kimberly NW027 1440 3 2 floor plan
Corpus Christi NW002M 1524 3 2 floor plan
Martha NW026 1560 3 2 floor plan
Samuel NW025M 1560 3 2 floor plan
Santa Barbara NW038 1760 3 2 floor plan
Westcliff NW008M 1800 3 2 floor plan
Victoria NW001M 1810 3 2 floor plan
Marble Falls NW003M 2170 4 2 floor plan

 

Texas Sales Center: 4700 North I-35 | Waco, Texas 76705 | Phone: 254-799-2120
Factory Model Display Center: 1001 West Loop 340 | Waco, TX 76712 | Phone: 254-799-2120